Quantity9,517
| University | 2,304 |
| Master | 783 |
| Doctor | 45 |
| Staff | 62 |
| Teacher | 52 |
| Professor | 20 |
| Assistant Professor | 41 |
| Substitute teacher | 37 |
| Lecturer | 41 |
| Part-time teacher | 20 |
Quantity9,517
| University | 2,304 |
| Master | 783 |
| Doctor | 45 |
| Staff | 62 |
| Teacher | 52 |
| Professor | 20 |
| Assistant Professor | 41 |
| Substitute teacher | 37 |
| Lecturer | 41 |
| Part-time teacher | 20 |
Quantity9,517
| University | 2,304 |
| Master | 783 |
| Doctor | 45 |
| Staff | 62 |
| Teacher | 52 |
| Professor | 20 |
| Assistant Professor | 41 |
| Substitute teacher | 37 |
| Lecturer | 41 |
| Part-time teacher | 20 |
Quantity9,517
| University | 2,304 |
| Master | 783 |
| Doctor | 45 |
| Staff | 62 |
| Teacher | 52 |
| Professor | 20 |
| Assistant Professor | 41 |
| Substitute teacher | 37 |
| Lecturer | 41 |
| Part-time teacher | 20 |
| Staff | 62 |
| Teacher | 52 |
| Professor | 20 |
| Assistant Professor | 41 |
| Substitute teacher | 37 |
| Lecturer | 41 |
| Part-time teacher | 20 |
| Staff | 62 |
| Teacher | 52 |
| Professor | 20 |
| Assistant Professor | 41 |
| Substitute teacher | 37 |
| Lecturer | 41 |
| Part-time teacher | 20 |
| Staff | 62 |
| Teacher | 52 |
| Professor | 20 |
| Assistant Professor | 41 |
| Substitute teacher | 37 |
| Lecturer | 41 |
| Part-time teacher | 20 |
Quantity9,517
| University | 2,304 |
| Master | 783 |
| Doctor | 45 |
| Staff | 62 |
| Teacher | 52 |
| Professor | 20 |
| Assistant Professor | 41 |
| Substitute teacher | 37 |
| Lecturer | 41 |
| Part-time teacher | 20 |
Quantity9,517
| University | 2,304 |
| Master | 783 |
| Doctor | 45 |
| Staff | 62 |
| Teacher | 52 |
| Professor | 20 |
| Assistant Professor | 41 |
| Substitute teacher | 37 |
| Lecturer | 41 |
| Part-time teacher | 20 |