Fix svg colors in file list table (#17903)
* Fix svg colors in file list table Turns out this can be fixed by just removing rules. Directory and file icons have other rules that still make them color correctly. * tweak color on file icons Co-authored-by: wxiaoguang <wxiaoguang@gmail.com>
This commit is contained in:
		
							parent
							
								
									f7094c8161
								
							
						
					
					
						commit
						8d85a62e4d
					
				|  | @ -304,7 +304,6 @@ | ||||||
|         .svg { |         .svg { | ||||||
|           margin-left: 3px; |           margin-left: 3px; | ||||||
|           margin-right: 5px; |           margin-right: 5px; | ||||||
|           color: #777777; |  | ||||||
| 
 | 
 | ||||||
|           &.octicon-reply { |           &.octicon-reply { | ||||||
|             margin-right: 10px; |             margin-right: 10px; | ||||||
|  | @ -314,6 +313,11 @@ | ||||||
|           &.octicon-file-submodule { |           &.octicon-file-submodule { | ||||||
|             color: var(--color-primary); |             color: var(--color-primary); | ||||||
|           } |           } | ||||||
|  | 
 | ||||||
|  |           &.octicon-file, | ||||||
|  |           &.octicon-file-symlink-file { | ||||||
|  |             color: var(--color-secondary-dark-7); | ||||||
|  |           } | ||||||
|         } |         } | ||||||
|       } |       } | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
|  | @ -401,11 +401,6 @@ td.blob-hunk { | ||||||
|   color: var(--color-secondary-dark-6); |   color: var(--color-secondary-dark-6); | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .repository.file.list #repo-files-table tbody .svg.octicon-file-directory, |  | ||||||
| .repository.file.list #repo-files-table tbody .svg.octicon-file-submodule { |  | ||||||
|   color: #7c9b5e; |  | ||||||
| } |  | ||||||
| 
 |  | ||||||
| .repository.labels .ui.basic.black.label { | .repository.labels .ui.basic.black.label { | ||||||
|   background-color: #bbbbbb !important; |   background-color: #bbbbbb !important; | ||||||
| } | } | ||||||
|  | @ -588,10 +583,6 @@ footer .container .links > * { | ||||||
|   border-left-color: #888; |   border-left-color: #888; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .repository.file.list #repo-files-table tbody .svg { |  | ||||||
|   color: var(--color-secondary-dark-6); |  | ||||||
| } |  | ||||||
| 
 |  | ||||||
| .repository.release #release-list > li .detail .dot { | .repository.release #release-list > li .detail .dot { | ||||||
|   background-color: #505667; |   background-color: #505667; | ||||||
|   border-color: #383c4a; |   border-color: #383c4a; | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue