show tags on dashboard issues (#860)
This commit is contained in:
		
							parent
							
								
									ed096186a7
								
							
						
					
					
						commit
						02a881aa32
					
				|  | @ -64,6 +64,10 @@ | |||
| 							<div class="ui label">{{if not $.RepoID}}{{.Repo.Name}}{{end}}#{{.Index}}</div> | ||||
| 							<a class="title has-emoji" href="{{AppSubUrl}}/{{.Repo.Owner.Name}}/{{.Repo.Name}}/issues/{{.Index}}">{{.Title}}</a> | ||||
| 
 | ||||
| 							{{range .Labels}} | ||||
| 								<a class="ui label" href="{{$.Link}}?q={{$.Keyword}}&type={{$.ViewType}}&state={{$.State}}&labels={{.ID}}&milestone={{$.MilestoneID}}&assignee={{$.AssigneeID}}" style="color: {{.ForegroundColor}}; background-color: {{.Color}}">{{.Name}}</a> | ||||
| 							{{end}} | ||||
| 
 | ||||
| 							{{if .NumComments}} | ||||
| 								<span class="comment ui right"><i class="octicon octicon-comment"></i> {{.NumComments}}</span> | ||||
| 							{{end}} | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue